Local operator expansions in Tom Green County
Existing operators opening another location. Permits dated 2026-09-30 to 2026-10-30, from the Texas Comptroller's public register.
Operators with 2-9 sites
4
National chains are excluded by default. An operator with hundreds of sites is already served; a local business opening its second to ninth location is the one making a fresh buying decision.
Of the 11 records here, the busiest industry is professional and technical services with 1; the most active city is San Angelo with 10; 11 of these come from an operator that already runs a site.
| Business | Industry | Location | Permit date | Operator |
|---|
| Arden Road Animal Clinic Alliance Arden, P.c. | Professional and technical services | 3402 Arden Rd, San Angelo 76901 | 2026-10-24 | second location · 1 existing |
| Ricky Lynn Lawn Care Ricky D Lynn | Administrative and support services | 4932 Blue Ridge Trl, San Angelo 76904 | 2026-10-23 | second location · 1 existing |
| Mammoth Services, LLC | Specialty trade contractors | 17 S Chadbourne St Ste 508, San Angelo 76903 | 2026-10-19 | growing local operator · 2 existing |
| Mad Style Vintage Madhaus LLC | Wholesale - durable goods | 129 S Chadbourne St, San Angelo 76903 | 2026-10-16 | second location · 1 existing |
| Southern Industrial Towing, LLC | NAICS 483 | 801 Fm 584, San Angelo 76904 | 2026-10-09 | second location · 1 existing |
6 more records in this view. The free view shows the 5 most recent. Full lists, CSV export and a weekly email are not open yet — leave your address and we will tell you when they are.
No charge today, and nothing to cancel. See what is planned.
What is in this view
Counts for the whole window, not just the sample above. Names and addresses are in the full list.
By industry
| Industry | Records |
|---|
| Specialty trade contractors | 1 |
| NAICS 312 | 1 |
| NAICS 339 | 1 |
| Wholesale - durable goods | 1 |
| Motor vehicle dealers | 1 |
| Miscellaneous store retailers | 1 |
| NAICS 483 | 1 |
| NAICS 532 | 1 |
| 3 other categories | 3 |
By city
| City | Records |
|---|
| San Angelo | 10 |
| Miles | 1 |
By operator size
| Operator | Records |
|---|
| Second location | 6 |
| Growing local operator | 4 |
| Regional chain | 1 |
Related views
Excluded from this view: Nonstore retail (online / mail order) — mostly home-based sellers without customer premises.
The permit date is not an opening date, and this is a record of where business is operating and expanding rather than a forecast. How this feed works.