Local operator expansions in Johnson County
Existing operators opening another location. Permits dated 2026-09-30 to 2026-10-30, from the Texas Comptroller's public register.
Operators with 2-9 sites
5
National chains are excluded by default. An operator with hundreds of sites is already served; a local business opening its second to ninth location is the one making a fresh buying decision.
Of the 17 records here, the busiest industry is miscellaneous store retailers with 2; the most active city is Cleburne with 6; 17 of these come from an operator that already runs a site.
| Business | Industry | Location | Permit date | Operator |
|---|
| Mi Pueblo Azteca Taqueria LLC | Food services and drinking places | 401 N Broadway St, Joshua 76058 | 2026-10-22 | second location · 1 existing |
| Ac Blessed Collection Abdiel Castro | Miscellaneous store retailers | 124 E Highway 67 Lot 9, Keene 76059 | 2026-10-21 | second location · 1 existing |
| Eaglerider Burleson J.c. Bromac Corporation | NAICS 532 | 204 N Burleson Blvd, Burleson 76028 | 2026-10-21 | growing local operator · 8 existing |
| Arjewelrystudio Amy Rose Soldin | NAICS 339 | 104 E Ellison St, Burleson 76028 | 2026-10-20 | growing local operator · 3 existing |
| Moments in Time Photography Debra S Simons | Professional and technical services | 3061 County Road 805B, Cleburne 76031 | 2026-10-19 | second location · 1 existing |
12 more records in this view. The free view shows the 5 most recent. Full lists, CSV export and a weekly email are not open yet — leave your address and we will tell you when they are.
No charge today, and nothing to cancel. See what is planned.
What is in this view
Counts for the whole window, not just the sample above. Names and addresses are in the full list.
By industry
| Industry | Records |
|---|
| Specialty trade contractors | 2 |
| NAICS 339 | 2 |
| Miscellaneous store retailers | 2 |
| Personal and laundry services | 2 |
| NAICS 332 | 1 |
| Motor vehicle dealers | 1 |
| NAICS 442 | 1 |
| Clothing and accessories | 1 |
| 5 other categories | 5 |
By city
| City | Records |
|---|
| Cleburne | 6 |
| Burleson | 5 |
| Alvarado | 4 |
| Joshua | 1 |
| Keene | 1 |
By operator size
| Operator | Records |
|---|
| Second location | 10 |
| Growing local operator | 5 |
| Regional chain | 2 |
Related views
Excluded from this view: Nonstore retail (online / mail order) — mostly home-based sellers without customer premises.
The permit date is not an opening date, and this is a record of where business is operating and expanding rather than a forecast. How this feed works.