Local operator expansions in Ector County
Existing operators opening another location. Permits dated 2026-09-30 to 2026-10-30, from the Texas Comptroller's public register.
Operators with 2-9 sites
6
National chains are excluded by default. An operator with hundreds of sites is already served; a local business opening its second to ninth location is the one making a fresh buying decision.
Of the 19 records here, the busiest industry is food services and drinking places with 3; the most active city is Odessa with 17; 19 of these come from an operator that already runs a site.
| Business | Industry | Location | Permit date | Operator |
|---|
| Audreys Sweets Audrey Adams | NAICS 311 | 7002 Adenium Rd, Odessa 79765 | 2026-10-20 | second location · 1 existing |
| Crossroads Diesel Service | Repair and maintenance | 701 W Murphy St, Odessa 79763 | 2026-10-19 | growing local operator · 2 existing |
| First Choice Collision Center LLC | Repair and maintenance | 720 E 8TH St, Odessa 79761 | 2026-10-17 | second location · 1 existing |
| Graphics Express David G Lay | Miscellaneous store retailers | 4608 Bryan Rd, Odessa 79764 | 2026-10-16 | second location · 1 existing |
| Olga Hernandez Ooh La La Events, LLC | NAICS 813 | 5030 E University Blvd Ste D101, Odessa 79762 | 2026-10-15 | second location · 1 existing |
14 more records in this view. The free view shows the 5 most recent. Full lists, CSV export and a weekly email are not open yet — leave your address and we will tell you when they are.
No charge today, and nothing to cancel. See what is planned.
What is in this view
Counts for the whole window, not just the sample above. Names and addresses are in the full list.
By industry
| Industry | Records |
|---|
| Food and beverage stores | 3 |
| Food services and drinking places | 3 |
| Wholesale - durable goods | 2 |
| Clothing and accessories | 2 |
| Miscellaneous store retailers | 2 |
| Repair and maintenance | 2 |
| NAICS 311 | 1 |
| NAICS 443 | 1 |
| 3 other categories | 3 |
By city
| City | Records |
|---|
| Odessa | 17 |
| Gardendale | 1 |
| Goldsmith | 1 |
By operator size
| Operator | Records |
|---|
| Second location | 13 |
| Growing local operator | 6 |
Related views
Excluded from this view: Nonstore retail (online / mail order) — mostly home-based sellers without customer premises.
The permit date is not an opening date, and this is a record of where business is operating and expanding rather than a forecast. How this feed works.