Local operator expansions in Tyler, TX
Existing operators opening another location. Permits dated 2026-09-30 to 2026-10-30, from the Texas Comptroller's public register.
Operators with 2-9 sites
7
National chains are excluded by default. An operator with hundreds of sites is already served; a local business opening its second to ninth location is the one making a fresh buying decision.
Of the 17 records here, the busiest industry is food services and drinking places with 2; 17 of these come from an operator that already runs a site.
| Business | Industry | Location | Permit date | Operator |
|---|
| Green Valley Landscaping Enrique Cardenas Valle | Administrative and support services | 5810 Wilderness Rd, Tyler 75703 | 2026-10-22 | growing local operator · 2 existing |
| Valle Motors and Tires Enrique Cardenas Valle | Motor vehicle dealers | 705 W Front St, Tyler 75702 | 2026-10-22 | growing local operator · 2 existing |
| Crawdaddy's Boil-n-go R3D2 Investments, LLC | Food services and drinking places | 12990 Big Oak Bay Rd, Tyler 75707 | 2026-10-21 | growing local operator · 3 existing |
| Eaglerider Tyler J.c. Bromac Corporation | NAICS 532 | 1211 S Southeast Loop 323, Tyler 75701 | 2026-10-21 | growing local operator · 8 existing |
| Uncle Sam's Fireworks R3D2 Investments, LLC | Miscellaneous store retailers | 16008 State Highway 64 E, Tyler 75707 | 2026-10-21 | growing local operator · 3 existing |
12 more records in this view. The free view shows the 5 most recent. Full lists, CSV export and a weekly email are not open yet — leave your address and we will tell you when they are.
No charge today, and nothing to cancel. See what is planned.
What is in this view
Counts for the whole window, not just the sample above. Names and addresses are in the full list.
By industry
| Industry | Records |
|---|
| Clothing and accessories | 2 |
| Miscellaneous store retailers | 2 |
| NAICS 532 | 2 |
| Professional and technical services | 2 |
| Food services and drinking places | 2 |
| Personal and laundry services | 2 |
| NAICS 311 | 1 |
| Wholesale - durable goods | 1 |
| 3 other categories | 3 |
By operator size
| Operator | Records |
|---|
| Second location | 8 |
| Growing local operator | 7 |
| Regional chain | 2 |
Related views
Excluded from this view: Nonstore retail (online / mail order) — mostly home-based sellers without customer premises.
The permit date is not an opening date, and this is a record of where business is operating and expanding rather than a forecast. How this feed works.