Local operator expansions in Houston, TX
Existing operators opening another location. Permits dated 2026-09-30 to 2026-10-30, from the Texas Comptroller's public register.
Operators with 2-9 sites
66
National chains are excluded by default. An operator with hundreds of sites is already served; a local business opening its second to ninth location is the one making a fresh buying decision.
Of the 270 records here, the busiest industry is food services and drinking places with 41; 270 of these come from an operator that already runs a site.
| Business | Industry | Location | Permit date | Operator |
|---|
| Ant's Auto Care Ant's Auto Care LLC | Repair and maintenance | 2021 Aldine Mail Route Rd Ste 1101, Houston 77039 | 2026-10-23 | second location · 1 existing |
| Bb's Donuts De Messiah African Market INC | Food services and drinking places | 8349 Southwest Fwy, Houston 77074 | 2026-10-23 | second location · 1 existing |
| Dong Holding INC DBA Prominent Construction Dong Holding INC | Specialty trade contractors | 8107 Golden Trace Ct, Houston 77083 | 2026-10-23 | second location · 1 existing |
| Holcim (us) INC. Amrize Cement INC. | Miscellaneous store retailers | 9600 Clinton Dr, Houston 77029 | 2026-10-23 | growing local operator · 2 existing |
| Houston Window Experts Ludy Home Improvement Group LLC | Building construction | 467 W 38TH St, Houston 77018 | 2026-10-23 | second location · 1 existing |
265 more records in this view. The free view shows the 5 most recent. Full lists, CSV export and a weekly email are not open yet — leave your address and we will tell you when they are.
No charge today, and nothing to cancel. See what is planned.
What is in this view
Counts for the whole window, not just the sample above. Names and addresses are in the full list.
By industry
| Industry | Records |
|---|
| Food services and drinking places | 41 |
| Professional and technical services | 19 |
| Motor vehicle dealers | 18 |
| Wholesale - durable goods | 16 |
| Repair and maintenance | 15 |
| Clothing and accessories | 13 |
| NAICS 442 | 10 |
| Miscellaneous store retailers | 10 |
| 38 other categories | 128 |
By operator size
| Operator | Records |
|---|
| Second location | 185 |
| Growing local operator | 66 |
| Regional chain | 19 |
Related views
Excluded from this view: Nonstore retail (online / mail order) — mostly home-based sellers without customer premises.
The permit date is not an opening date, and this is a record of where business is operating and expanding rather than a forecast. How this feed works.