Local operator expansions in Spring, TX
Existing operators opening another location. Permits dated 2026-09-30 to 2026-10-30, from the Texas Comptroller's public register.
Operators with 2-9 sites
6
National chains are excluded by default. An operator with hundreds of sites is already served; a local business opening its second to ninth location is the one making a fresh buying decision.
Of the 21 records here, the busiest industry is food services and drinking places with 5; 21 of these come from an operator that already runs a site.
| Business | Industry | Location | Permit date | Operator |
|---|
| Lifetime Roofing Lifetime Roofing, LLC | Specialty trade contractors | 20622 Interstate 45, Spring 77373 | 2026-10-24 | second location · 1 existing |
| Josie Corpus | Miscellaneous store retailers | 1609 Spring Cypress Rd Ste D, Spring 77388 | 2026-10-21 | second location · 1 existing |
| On Time Gas Station Jv Spring Mart INC | Fuel stations | 5018 Spring Cypress Rd Ste a, Spring 77379 | 2026-10-19 | second location · 1 existing |
| Efp Corporate Housing Efp Corporate Housing LLC | NAICS 532 | 87 E Lasting Spring Cir, Spring 77389 | 2026-10-15 | regional chain · 11 existing |
| Sbth Group, LLC | Motor vehicle dealers | 139 Cypresswood Dr # 84, Spring 77388 | 2026-10-14 | second location · 1 existing |
16 more records in this view. The free view shows the 5 most recent. Full lists, CSV export and a weekly email are not open yet — leave your address and we will tell you when they are.
No charge today, and nothing to cancel. See what is planned.
What is in this view
Counts for the whole window, not just the sample above. Names and addresses are in the full list.
By industry
| Industry | Records |
|---|
| Food services and drinking places | 5 |
| Motor vehicle dealers | 3 |
| Amusement, gambling and recreation | 2 |
| Specialty trade contractors | 1 |
| Wholesale - durable goods | 1 |
| Food and beverage stores | 1 |
| Fuel stations | 1 |
| Clothing and accessories | 1 |
| 6 other categories | 6 |
By operator size
| Operator | Records |
|---|
| Second location | 12 |
| Growing local operator | 6 |
| Regional chain | 3 |
Related views
Excluded from this view: Nonstore retail (online / mail order) — mostly home-based sellers without customer premises.
The permit date is not an opening date, and this is a record of where business is operating and expanding rather than a forecast. How this feed works.