Local operator expansions in Richmond, TX
Existing operators opening another location. Permits dated 2026-09-30 to 2026-10-30, from the Texas Comptroller's public register.
Operators with 2-9 sites
6
National chains are excluded by default. An operator with hundreds of sites is already served; a local business opening its second to ninth location is the one making a fresh buying decision.
Of the 18 records here, the busiest industry is miscellaneous store retailers with 2; 18 of these come from an operator that already runs a site.
| Business | Industry | Location | Permit date | Operator |
|---|
| Havertys - 0317 Haverty Furniture Companies, INC. | NAICS 442 | 10645 W Grand Pkwy S, Richmond 77407 | 2026-10-22 | regional chain · 27 existing |
| Silvercreek Boutique LLC Waheeda Hussain | NAICS 321 | 507 Silver Creek Cir, Richmond 77406 | 2026-10-21 | second location · 1 existing |
| Fiberworld LLC | NAICS 237 | 1911 Quarry Harbor Dr, Richmond 77469 | 2026-10-19 | second location · 1 existing |
| Super Cut Hair & Nails Hieu Tan Phan | Health and personal care stores | 1419 Jackson St, Richmond 77469 | 2026-10-14 | second location · 1 existing |
| Red Dawn Fireworks Cranston Royal Signing Services, LLC | Miscellaneous store retailers | 6335 Fm 359 Rd, Richmond 77406 | 2026-10-13 | growing local operator · 3 existing |
13 more records in this view. The free view shows the 5 most recent. Full lists, CSV export and a weekly email are not open yet — leave your address and we will tell you when they are.
No charge today, and nothing to cancel. See what is planned.
What is in this view
Counts for the whole window, not just the sample above. Names and addresses are in the full list.
By industry
| Industry | Records |
|---|
| Wholesale - durable goods | 2 |
| Miscellaneous store retailers | 2 |
| Professional and technical services | 2 |
| NAICS 237 | 1 |
| Specialty trade contractors | 1 |
| NAICS 321 | 1 |
| NAICS 339 | 1 |
| Motor vehicle dealers | 1 |
| 7 other categories | 7 |
By operator size
| Operator | Records |
|---|
| Second location | 11 |
| Growing local operator | 6 |
| Regional chain | 1 |
Related views
Excluded from this view: Nonstore retail (online / mail order) — mostly home-based sellers without customer premises.
The permit date is not an opening date, and this is a record of where business is operating and expanding rather than a forecast. How this feed works.