Local operator expansions in Harlingen, TX
Existing operators opening another location. Permits dated 2026-09-30 to 2026-10-30, from the Texas Comptroller's public register.
Operators with 2-9 sites
0
National chains are excluded by default. An operator with hundreds of sites is already served; a local business opening its second to ninth location is the one making a fresh buying decision.
Of the 11 records here, the busiest industry is food services and drinking places with 3; 11 of these come from an operator that already runs a site.
| Business | Industry | Location | Permit date | Operator |
|---|
| Haus of Dance Diamondtina Lissette Torres | Performing arts and spectator sports | 1025 W Jackson St, Harlingen 78550 | 2026-10-22 | second location · 1 existing |
| Ethereal Finds Penelope Marie De La Garza | General merchandise stores | 27226 Bass Blvd, Harlingen 78552 | 2026-10-20 | second location · 1 existing |
| Pappys Fruit Cups Pappy's Fruit Cups LLC | Food services and drinking places | 715 S Lewis Ln, Harlingen 78552 | 2026-10-19 | second location · 1 existing |
| Edith's Elegant Candles Edith Lee Romero | NAICS 339 | 8901 W Business 83 Lot 16B, Harlingen 78552 | 2026-10-16 | second location · 1 existing |
| Marible Briones Marible Charles Briones | Miscellaneous store retailers | 320 W Harrison Ave Ste C, Harlingen 78550 | 2026-10-15 | second location · 1 existing |
6 more records in this view. The free view shows the 5 most recent. Full lists, CSV export and a weekly email are not open yet — leave your address and we will tell you when they are.
No charge today, and nothing to cancel. See what is planned.
What is in this view
Counts for the whole window, not just the sample above. Names and addresses are in the full list.
By industry
| Industry | Records |
|---|
| Food services and drinking places | 3 |
| NAICS 442 | 2 |
| General merchandise stores | 2 |
| NAICS 339 | 1 |
| Miscellaneous store retailers | 1 |
| Administrative and support services | 1 |
| Performing arts and spectator sports | 1 |
By operator size
| Operator | Records |
|---|
| Second location | 10 |
| Regional chain | 1 |
Related views
Excluded from this view: Nonstore retail (online / mail order) — mostly home-based sellers without customer premises.
The permit date is not an opening date, and this is a record of where business is operating and expanding rather than a forecast. How this feed works.