Local operator expansions in Cedar Park, TX
Existing operators opening another location. Permits dated 2026-09-30 to 2026-10-30, from the Texas Comptroller's public register.
Operators with 2-9 sites
5
National chains are excluded by default. An operator with hundreds of sites is already served; a local business opening its second to ninth location is the one making a fresh buying decision.
Of the 12 records here, the busiest industry is repair and maintenance with 3; 12 of these come from an operator that already runs a site.
| Business | Industry | Location | Permit date | Operator |
|---|
| Nimi's Cafe Nafisa B Karedia | Food and beverage stores | 1401 Medical Pkwy, Cedar Park 78613 | 2026-10-21 | growing local operator · 2 existing |
| Scheels All Sports, INC. | Sporting goods, hobby, book and music | 2150 Cedarview Dr, Cedar Park 78613 | 2026-10-20 | growing local operator · 2 existing |
| Urban Bird Hot Chicken 032 Urban Bird Hot Chicken LLC | Food services and drinking places | 700 E Whitestone Blvd Ste 100, Cedar Park 78613 | 2026-10-15 | regional chain · 34 existing |
| Royal Shawarma Royal Shawarma LLC | Food services and drinking places | 2011 Little Elm Trl, Cedar Park 78613 | 2026-10-14 | second location · 1 existing |
| Tarawa Labs INC. | NAICS 622 | 1604 Drop Tine Dr, Cedar Park 78613 | 2026-10-14 | second location · 1 existing |
7 more records in this view. The free view shows the 5 most recent. Full lists, CSV export and a weekly email are not open yet — leave your address and we will tell you when they are.
No charge today, and nothing to cancel. See what is planned.
What is in this view
Counts for the whole window, not just the sample above. Names and addresses are in the full list.
By industry
| Industry | Records |
|---|
| Repair and maintenance | 3 |
| Food services and drinking places | 2 |
| Food and beverage stores | 1 |
| Sporting goods, hobby, book and music | 1 |
| General merchandise stores | 1 |
| Miscellaneous store retailers | 1 |
| NAICS 517 | 1 |
| NAICS 622 | 1 |
| 1 other categories | 1 |
By operator size
| Operator | Records |
|---|
| Second location | 6 |
| Growing local operator | 5 |
| Regional chain | 1 |
Related views
Excluded from this view: Nonstore retail (online / mail order) — mostly home-based sellers without customer premises.
The permit date is not an opening date, and this is a record of where business is operating and expanding rather than a forecast. How this feed works.