Local operator expansions in Carrollton, TX
Existing operators opening another location. Permits dated 2026-09-30 to 2026-10-30, from the Texas Comptroller's public register.
Operators with 2-9 sites
6
National chains are excluded by default. An operator with hundreds of sites is already served; a local business opening its second to ninth location is the one making a fresh buying decision.
Of the 16 records here, the busiest industry is food services and drinking places with 4; 16 of these come from an operator that already runs a site.
| Business | Industry | Location | Permit date | Operator |
|---|
| La Avilena Bread Company Wilmer Palau SR | NAICS 311 | 2219 Bowie Dr, Carrollton 75006 | 2026-10-23 | growing local operator · 2 existing |
| La Maison Bleue Maison De Bleue LLC | NAICS 311 | 2700 Old Denton Rd Ste 112, Carrollton 75007 | 2026-10-23 | growing local operator · 2 existing |
| Adams Probuild Construction LLC | Building construction | 4700 N Josey Ln Apt 3525, Carrollton 75010 | 2026-10-22 | second location · 1 existing |
| Subway Tpm Nivesh LLC | Food services and drinking places | 3044 Old Denton Rd Ste 307, Carrollton 75007 | 2026-10-22 | second location · 1 existing |
| Subway Tpm Nivesh LLC | Food services and drinking places | 4112 N Josey Ln Ste 118, Carrollton 75007 | 2026-10-22 | second location · 1 existing |
11 more records in this view. The free view shows the 5 most recent. Full lists, CSV export and a weekly email are not open yet — leave your address and we will tell you when they are.
No charge today, and nothing to cancel. See what is planned.
What is in this view
Counts for the whole window, not just the sample above. Names and addresses are in the full list.
By industry
| Industry | Records |
|---|
| Food services and drinking places | 4 |
| Building construction | 3 |
| NAICS 311 | 2 |
| Miscellaneous store retailers | 2 |
| Specialty trade contractors | 1 |
| NAICS 327 | 1 |
| Sporting goods, hobby, book and music | 1 |
| NAICS 532 | 1 |
| 1 other categories | 1 |
By operator size
| Operator | Records |
|---|
| Second location | 10 |
| Growing local operator | 6 |
Related views
Excluded from this view: Nonstore retail (online / mail order) — mostly home-based sellers without customer premises.
The permit date is not an opening date, and this is a record of where business is operating and expanding rather than a forecast. How this feed works.