New business locations in San Patricio County
First location on record. Permits dated 2026-09-30 to 2026-10-30, from the Texas Comptroller's public register.
Of the 16 records here, the busiest industry is food services and drinking places with 4; the most active city is Odem with 4.
| Business | Industry | Location | Permit date | Operator |
|---|
| Pep's Antojitos Vs Oilfield Solutions LLC | Food services and drinking places | 2785 Avenue I, Ingleside 78362 | 2026-10-23 | first location on record |
| Crow Systems Managed It Services INC. | Professional and technical services | 15904 Fm 630, Odem 78370 | 2026-10-22 | first location on record |
| Rock N Rolloffs LLC | Specialty trade contractors | 101 Tarpon Ct, Aransas Pass 78336 | 2026-10-21 | first location on record |
| S&n Enterprises Ysidro Villareal | General merchandise stores | 3233 N Susan Cir, Ingleside 78362 | 2026-10-21 | first location on record |
| Fontsupplies Elijah Fontenot | NAICS 425 | 628 Colonial Dr, Portland 78374 | 2026-10-17 | first location on record |
11 more records in this view. The free view shows the 5 most recent. Full lists, CSV export and a weekly email are not open yet — leave your address and we will tell you when they are.
No charge today, and nothing to cancel. See what is planned.
What is in this view
Counts for the whole window, not just the sample above. Names and addresses are in the full list.
By industry
| Industry | Records |
|---|
| Specialty trade contractors | 4 |
| Food services and drinking places | 4 |
| Professional and technical services | 2 |
| Administrative and support services | 2 |
| NAICS 425 | 1 |
| General merchandise stores | 1 |
| Miscellaneous store retailers | 1 |
| NAICS 488 | 1 |
By city
| City | Records |
|---|
| Odem | 4 |
| Portland | 4 |
| Aransas Pass | 3 |
| Ingleside | 3 |
| Gregory | 1 |
| Mathis | 1 |
Related views
Excluded from this view: Nonstore retail (online / mail order) — mostly home-based sellers without customer premises.
The permit date is not an opening date, and this is a record of where business is operating and expanding rather than a forecast. How this feed works.