New business locations in Mclennan County
First location on record. Permits dated 2026-09-30 to 2026-10-30, from the Texas Comptroller's public register.
Of the 64 records here, the busiest industry is food services and drinking places with 8; the most active city is Waco with 33.
| Business | Industry | Location | Permit date | Operator |
|---|
| Last Minute Mom Melinda J Blanco | Miscellaneous store retailers | 1686 Roadrunner Trl, Riesel 76682 | 2026-10-24 | first location on record |
| Sora Cafe By Marilyn Marilyns Holistic Health LLC | Food services and drinking places | 2325 Marketplace Dr, Waco 76711 | 2026-10-24 | first location on record |
| Christinas Cafe Christina Sue Melveney | Food services and drinking places | 2112 La Salle Ave, Waco 76706 | 2026-10-23 | first location on record |
| Darby and Son Darby & Son LLC | NAICS 311 | 6500 Woodway Dr Ste 101, Waco 76712 | 2026-10-23 | first location on record |
| Graceful Senior Transition Solutions Graceful Senior Transition Solutions LLC | Personal and laundry services | 9917 Adobe Ct, Waco 76712 | 2026-10-23 | first location on record |
59 more records in this view. The free view shows the 5 most recent. Full lists, CSV export and a weekly email are not open yet — leave your address and we will tell you when they are.
No charge today, and nothing to cancel. See what is planned.
What is in this view
Counts for the whole window, not just the sample above. Names and addresses are in the full list.
By industry
| Industry | Records |
|---|
| Food services and drinking places | 8 |
| Specialty trade contractors | 6 |
| Miscellaneous store retailers | 5 |
| Clothing and accessories | 4 |
| NAICS 339 | 3 |
| General merchandise stores | 3 |
| Professional and technical services | 3 |
| Personal and laundry services | 3 |
| 22 other categories | 29 |
By city
| City | Records |
|---|
| Waco | 33 |
| Hewitt | 7 |
| Lorena | 4 |
| West | 4 |
| China Spring | 3 |
| Robinson | 3 |
| Axtell | 2 |
| Eddy | 2 |
| 5 other categories | 6 |
Related views
Excluded from this view: Nonstore retail (online / mail order) — mostly home-based sellers without customer premises.
The permit date is not an opening date, and this is a record of where business is operating and expanding rather than a forecast. How this feed works.