New business locations in Howard County
First location on record. Permits dated 2026-09-30 to 2026-10-30, from the Texas Comptroller's public register.
Of the 10 records here, the most active city is Big Spring with 8.
| Business | Industry | Location | Permit date | Operator |
|---|
| Artios Holdings Artios Holdings LLC | NAICS 443 | 5704 W Fm 846, Knott 79748 | 2026-10-20 | first location on record |
| Chef Havana LLC | Food services and drinking places | 610 S Gregg St, Big Spring 79720 | 2026-10-20 | first location on record |
| Ward's Water Well Service Shane Ward | Repair and maintenance | 2315 Baylor Blvd, Big Spring 79720 | 2026-10-17 | first location on record |
| Mitchem Wrecker and Recovery LLC | NAICS 488 | 5715 W Interstate 20, Big Spring 79720 | 2026-10-15 | first location on record |
| Cat Lady Industries Cat Lady Industries, LLC | Amusement, gambling and recreation | 1901 S Gregg St Ste a, Big Spring 79720 | 2026-10-13 | first location on record |
5 more records in this view. The free view shows the 5 most recent. Full lists, CSV export and a weekly email are not open yet — leave your address and we will tell you when they are.
No charge today, and nothing to cancel. See what is planned.
What is in this view
Counts for the whole window, not just the sample above. Names and addresses are in the full list.
By industry
| Industry | Records |
|---|
| NAICS 443 | 2 |
| Food services and drinking places | 2 |
| Specialty trade contractors | 1 |
| Clothing and accessories | 1 |
| General merchandise stores | 1 |
| NAICS 488 | 1 |
| Amusement, gambling and recreation | 1 |
| Repair and maintenance | 1 |
By city
| City | Records |
|---|
| Big Spring | 8 |
| Knott | 2 |
Related views
Excluded from this view: Nonstore retail (online / mail order) — mostly home-based sellers without customer premises.
The permit date is not an opening date, and this is a record of where business is operating and expanding rather than a forecast. How this feed works.