New business locations in Coryell County
First location on record. Permits dated 2026-09-30 to 2026-10-30, from the Texas Comptroller's public register.
Of the 15 records here, the busiest industry is food services and drinking places with 4; the most active city is Copperas Cove with 7.
| Business | Industry | Location | Permit date | Operator |
|---|
| Dale Oaks Maker Dale Oaks Maker LLC | NAICS 316 | 2902 Tanglewood Dr, Kempner 76539 | 2026-10-22 | first location on record |
| Nightfall Technologies Nightfall Technologies LLC | Professional and technical services | 537 Langford Cove Rd, Evant 76525 | 2026-10-22 | first location on record |
| Pearly Niya Pearl Ryans | Clothing and accessories | 18015 Old Ironsides Ave, Killeen 76544 | 2026-10-21 | first location on record |
| Xq Lucky Restaurant INC | Food services and drinking places | 175 W Business 190 Ste 4, Copperas Cove 76522 | 2026-10-21 | first location on record |
| Branham Steel, INC. | NAICS 336 | 300 Branson Ln, Gatesville 76528 | 2026-10-20 | first location on record |
10 more records in this view. The free view shows the 5 most recent. Full lists, CSV export and a weekly email are not open yet — leave your address and we will tell you when they are.
No charge today, and nothing to cancel. See what is planned.
What is in this view
Counts for the whole window, not just the sample above. Names and addresses are in the full list.
By industry
| Industry | Records |
|---|
| Food services and drinking places | 4 |
| NAICS 316 | 2 |
| Clothing and accessories | 2 |
| NAICS 332 | 1 |
| NAICS 336 | 1 |
| Sporting goods, hobby, book and music | 1 |
| NAICS 518 | 1 |
| Professional and technical services | 1 |
| 2 other categories | 2 |
By city
| City | Records |
|---|
| Copperas Cove | 7 |
| Gatesville | 2 |
| Evant | 1 |
| Fort Hood | 1 |
| Kempner | 1 |
| Killeen | 1 |
| Oglesby | 1 |
| Purmela | 1 |
Related views
Excluded from this view: Nonstore retail (online / mail order) — mostly home-based sellers without customer premises.
The permit date is not an opening date, and this is a record of where business is operating and expanding rather than a forecast. How this feed works.