New business locations in Spring, TX
First location on record. Permits dated 2026-09-30 to 2026-10-30, from the Texas Comptroller's public register.
Of the 107 records here, the busiest industry is clothing and accessories with 10.
| Business | Industry | Location | Permit date | Operator |
|---|
| Smokey's Martin Luther Enterprises LLC | Miscellaneous store retailers | 525 Sawdust Rd Ste 105, Spring 77380 | 2026-10-24 | first location on record |
| Winrock Advisory Group Winrock Advisory Group, INC. | Administrative and support services | 15814 Champion Forest Dr # 111, Spring 77379 | 2026-10-24 | first location on record |
| Halo Audio Visual Jjgmb Technology Group Holdings LLC | Professional and technical services | 26411 Interstate 45, Spring 77380 | 2026-10-23 | first location on record |
| Nano Tuned Edwin Steve Campos JR | Professional and technical services | 3710 Cedar Glen Ln, Spring 77388 | 2026-10-23 | first location on record |
| Pie La Operating LLC | NAICS 213 | 25025 Interstate 45 Ste 420, Spring 77380 | 2026-10-23 | first location on record |
102 more records in this view. The free view shows the 5 most recent. Full lists, CSV export and a weekly email are not open yet — leave your address and we will tell you when they are.
No charge today, and nothing to cancel. See what is planned.
What is in this view
Counts for the whole window, not just the sample above. Names and addresses are in the full list.
By industry
| Industry | Records |
|---|
| Clothing and accessories | 10 |
| Miscellaneous store retailers | 8 |
| Food services and drinking places | 8 |
| General merchandise stores | 6 |
| Administrative and support services | 6 |
| Professional and technical services | 5 |
| Performing arts and spectator sports | 5 |
| Health and personal care stores | 4 |
| 29 other categories | 55 |
Related views
Excluded from this view: Nonstore retail (online / mail order) — mostly home-based sellers without customer premises.
The permit date is not an opening date, and this is a record of where business is operating and expanding rather than a forecast. How this feed works.