New business locations in Laredo, TX
First location on record. Permits dated 2026-09-30 to 2026-10-30, from the Texas Comptroller's public register.
Of the 71 records here, the busiest industry is miscellaneous store retailers with 10.
| Business | Industry | Location | Permit date | Operator |
|---|
| 3D&ME Horacio Daniel Chavez JR | NAICS 326 | 115 Veracruz Dr, Laredo 78045 | 2026-10-23 | first location on record |
| Aranda Express LLC | Truck transportation | 2604 E Price St, Laredo 78043 | 2026-10-23 | first location on record |
| Phoenix All Supply, INC. | Wholesale - durable goods | 3440 N Buena Vista Ave, Laredo 78043 | 2026-10-23 | first location on record |
| Stitchmeup INC Stitchmeup, INC | Wholesale - durable goods | 201 W Hillside Rd Ste 11, Laredo 78041 | 2026-10-23 | first location on record |
| Fuel Dub 1 Fuel Dub LLC | Fuel stations | 901 Matamoros St, Laredo 78040 | 2026-10-22 | first location on record |
66 more records in this view. The free view shows the 5 most recent. Full lists, CSV export and a weekly email are not open yet — leave your address and we will tell you when they are.
No charge today, and nothing to cancel. See what is planned.
What is in this view
Counts for the whole window, not just the sample above. Names and addresses are in the full list.
By industry
| Industry | Records |
|---|
| Miscellaneous store retailers | 10 |
| Repair and maintenance | 8 |
| Clothing and accessories | 7 |
| Wholesale - durable goods | 5 |
| Food services and drinking places | 5 |
| NAICS 311 | 4 |
| Personal and laundry services | 4 |
| Specialty trade contractors | 2 |
| 23 other categories | 26 |
Related views
Excluded from this view: Nonstore retail (online / mail order) — mostly home-based sellers without customer premises.
The permit date is not an opening date, and this is a record of where business is operating and expanding rather than a forecast. How this feed works.