New business locations in Granbury, TX
First location on record. Permits dated 2026-09-30 to 2026-10-30, from the Texas Comptroller's public register.
Of the 17 records here, the busiest industry is repair and maintenance with 3.
| Business | Industry | Location | Permit date | Operator |
|---|
| Appliances & More Michael L Whipple | Repair and maintenance | 4081 Dunn Ct, Granbury 76049 | 2026-10-22 | first location on record |
| Kog Roofing William Robert Roach | Specialty trade contractors | 1416 Temple Hall Hwy, Granbury 76049 | 2026-10-22 | first location on record |
| Make It Caliente Jimmy Villa | Clothing and accessories | 4606 Stoney Creek Ct, Granbury 76049 | 2026-10-21 | first location on record |
| G Mart Gurnaaz LLC | Food and beverage stores | 3105 Lipan Hwy, Granbury 76048 | 2026-10-19 | first location on record |
| Classic Cuts Tanya Louise Hawkes | Personal and laundry services | 1806 Acton Hwy, Granbury 76049 | 2026-10-16 | first location on record |
12 more records in this view. The free view shows the 5 most recent. Full lists, CSV export and a weekly email are not open yet — leave your address and we will tell you when they are.
No charge today, and nothing to cancel. See what is planned.
What is in this view
Counts for the whole window, not just the sample above. Names and addresses are in the full list.
By industry
| Industry | Records |
|---|
| Clothing and accessories | 3 |
| Repair and maintenance | 3 |
| Specialty trade contractors | 2 |
| NAICS 311 | 2 |
| NAICS 321 | 1 |
| NAICS 335 | 1 |
| NAICS 339 | 1 |
| Food and beverage stores | 1 |
| 3 other categories | 3 |
Related views
Excluded from this view: Nonstore retail (online / mail order) — mostly home-based sellers without customer premises.
The permit date is not an opening date, and this is a record of where business is operating and expanding rather than a forecast. How this feed works.