Closed locations in Johnson County
Outlets that reported going out of business. Permits dated 2026-09-30 to 2026-10-30, from the Texas Comptroller's public register.
Of the 10 records here, the busiest industry is professional and technical services with 2; the most active city is Cleburne with 5.
| Business | Industry | Location | Closed | Operator |
|---|
| Lisa Landry Enterprises Lisa Landry Enterprises, INC. | Professional and technical services | 7925 Walnut Dr, Alvarado 76009 | 2026-10-31 | closed |
| Esgar L Alvarez | NAICS 311 | 6009 Wild Berry Trl, Joshua 76058 | 2026-10-22 | closed |
| Poppin' Tags Resale | Clothing and accessories | 1102 N Main St, Cleburne 76033 | 2026-10-20 | closed |
| Tractor Supply CO of Texas LP #308 Tractor Supply CO. of Texas, LP | Building material and garden supply | 324 Sw Wilshire Blvd, Burleson 76028 | 2026-10-15 | closed |
| Mustang Creek Outfitters Cavin Chumley | Clothing and accessories | 5437 County Road 312, Cleburne 76031 | 2026-10-09 | closed |
5 more records in this view. The free view shows the 5 most recent. Full lists, CSV export and a weekly email are not open yet — leave your address and we will tell you when they are.
No charge today, and nothing to cancel. See what is planned.
What is in this view
Counts for the whole window, not just the sample above. Names and addresses are in the full list.
By industry
| Industry | Records |
|---|
| Clothing and accessories | 2 |
| Professional and technical services | 2 |
| Food services and drinking places | 2 |
| NAICS 311 | 1 |
| NAICS 443 | 1 |
| Building material and garden supply | 1 |
| NAICS 813 | 1 |
By city
| City | Records |
|---|
| Cleburne | 5 |
| Burleson | 3 |
| Alvarado | 1 |
| Joshua | 1 |
Related views
Excluded from this view: Nonstore retail (online / mail order) — mostly home-based sellers without customer premises.
The permit date is not an opening date, and this is a record of where business is operating and expanding rather than a forecast. How this feed works.