Closed locations in Brownsville, TX
Outlets that reported going out of business. Permits dated 2026-09-30 to 2026-10-30, from the Texas Comptroller's public register.
Of the 18 records here, the busiest industry is miscellaneous store retailers with 5.
| Business | Industry | Location | Closed | Operator |
|---|
| Miguel Angel Manzanares Espinoza | Wholesale - durable goods | 5955 N Expressway, Brownsville 78520 | 2026-10-19 | closed |
| Juan Carlos Molina-gomez | Miscellaneous store retailers | 5955 N Expressway, Brownsville 78520 | 2026-10-19 | closed |
| Papas a La Carte LLC | Food services and drinking places | 222 N Expressway Ste 202, Brownsville 78521 | 2026-10-19 | closed |
| Rosa Maria Alegre | Miscellaneous store retailers | 7756 Palm Grove Dr, Brownsville 78521 | 2026-10-14 | closed |
| Nidia Lamas Ramos | Miscellaneous store retailers | 7204 Mulberry St, Brownsville 78526 | 2026-10-13 | closed |
13 more records in this view. The free view shows the 5 most recent. Full lists, CSV export and a weekly email are not open yet — leave your address and we will tell you when they are.
No charge today, and nothing to cancel. See what is planned.
What is in this view
Counts for the whole window, not just the sample above. Names and addresses are in the full list.
By industry
| Industry | Records |
|---|
| Miscellaneous store retailers | 5 |
| Food services and drinking places | 4 |
| Building construction | 1 |
| Specialty trade contractors | 1 |
| NAICS 333 | 1 |
| NAICS 337 | 1 |
| Wholesale - durable goods | 1 |
| Clothing and accessories | 1 |
| 3 other categories | 3 |
Related views
Excluded from this view: Nonstore retail (online / mail order) — mostly home-based sellers without customer premises.
The permit date is not an opening date, and this is a record of where business is operating and expanding rather than a forecast. How this feed works.